<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PLAY Communication</title>
	<atom:link href="http://playcommunication.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://playcommunication.com.au</link>
	<description>The Brand Experience Agency</description>
	<lastBuildDate>Tue, 21 May 2013 08:25:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>AND THE NOMINEES ARE&#8230;</title>
		<link>http://playcommunication.com.au/and-the-nominees-are</link>
		<comments>http://playcommunication.com.au/and-the-nominees-are#comments</comments>
		<pubDate>Tue, 21 May 2013 08:25:49 +0000</pubDate>
		<dc:creator>Natasha Nikolovski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PLAY News]]></category>

		<guid isPermaLink="false">http://playcommunication.com.au/?p=5112</guid>
		<description><![CDATA[We are thrilled to announce that we have been shortlisted for a string of awards this month. Our ‘Mystery reveal’ campaign for Mentos was nominated for 2 categories in this year’s APMA awards – Best Use of Social (media) Marketing and Best Small Budget Campaign....]]></description>
			<content:encoded><![CDATA[<p><a href="http://playcommunication.com.au/and-the-nominees-are/screen-shot-2013-05-21-at-6-22-32-pm" rel="attachment wp-att-5113"><img src="http://playcommunication.com.au/wp-content/uploads/2013/05/Screen-shot-2013-05-21-at-6.22.32-PM.png" alt="Screen shot 2013 05 21 at 6.22.32 PM AND THE NOMINEES ARE... " title="Screen shot 2013-05-21 at 6.22.32 PM" width="685" height="346" class="aligncenter size-full wp-image-5113" /></a></p>
<p>We are thrilled to announce that we have been shortlisted for a string of awards this month.</p>
<p>Our ‘Mystery reveal’ campaign for Mentos was nominated for 2 categories in this year’s APMA awards – Best Use of Social (media) Marketing and Best Small Budget Campaign. </p>
<p>As well as this, we received exciting news today that we are finalists in the 2013 mUmBRELLA Awards in the Specialist Agency of the Year category, alongside other fantastic agencies. Congratulations to all the nominees, including the MediaCom team, who are also part of the GroupM family!</p>
<p>Click <a href="http://mumbrella.com.au/mumbrella-awards-2013-shortlist-revealed-156887?utm_source=DailyNewsletter&#038;utm_medium=email&#038;utm_campaign=Daily-21-05-2013&#038;utm_content=ContinueReading">here</a> for a full list of finalists. </p>
]]></content:encoded>
			<wfw:commentRss>http://playcommunication.com.au/and-the-nominees-are/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW BOOK REVEALS DAILY RITUALS OF WORLD’S MOST CREATIVE PEOPLE</title>
		<link>http://playcommunication.com.au/new-book-reveals-daily-rituals-of-worlds-most-creative-people</link>
		<comments>http://playcommunication.com.au/new-book-reveals-daily-rituals-of-worlds-most-creative-people#comments</comments>
		<pubDate>Wed, 08 May 2013 02:19:19 +0000</pubDate>
		<dc:creator>Natasha Nikolovski</dc:creator>
				<category><![CDATA[INSIGHTS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://playcommunication.com.au/?p=5104</guid>
		<description><![CDATA[A new book by Mason Curry has given us a sneak-peak into the world’s most creative people, and how they kept inspired. ‘Daily Rituals: How Artists Work’ reveals some of the cool, quirky, wonderfully weird, and in some cases, downright strange habits of renown novelists,...]]></description>
			<content:encoded><![CDATA[<p><a href="http://playcommunication.com.au/new-book-reveals-daily-rituals-of-worlds-most-creative-people/screen-shot-2013-05-08-at-12-13-08-pm" rel="attachment wp-att-5105"><img src="http://playcommunication.com.au/wp-content/uploads/2013/05/Screen-shot-2013-05-08-at-12.13.08-PM.png" alt="Screen shot 2013 05 08 at 12.13.08 PM NEW BOOK REVEALS DAILY RITUALS OF WORLD’S MOST CREATIVE PEOPLE" title="Screen shot 2013-05-08 at 12.13.08 PM" width="685" height="347" class="aligncenter size-full wp-image-5105" /></a></p>
<p>A new book by Mason Curry has given us a sneak-peak into the world’s most creative people, and how they kept inspired.<br />
‘Daily Rituals: How Artists Work’ reveals some of the cool, quirky, wonderfully weird, and in some cases, downright strange habits of renown novelists, composers, writers and screenwriters. </p>
<p>As a company that likes to nurture our creative talent, this was particularly of interest to us, and highlighted some important points;  </p>
<p>Firstly, this really proves that there is really no ‘black or white’ answer in producing great creative work. Every person had their own unique way, and each way worked for them, which highlights the importance of having your own, unique, creative process. For example, Gertrude Stein would only work for 30 minutes each day, at the exact same time. </p>
<p>It also demonstrates the importance of taking breaks and rejuvenating, a particularly important side note for the crazy, deadline-driven marketing industry! It could be anything from a simple coffee break, to making like Igor Stravinsky and doing handstands! </p>
<p>Some people needed to do something before work to get themselves in the mindset. This was a popular theme, with activities ranging from bathing to having breakfast at sunrise. Choreographer Twyla Tharp would literally ‘warm up’ for the day ahead by starting her day with two hours at the gym – funnily enough, part of her routine was getting a cab there and back each morning.  </p>
<p>One of our favourite (and most common) elements were place and surroundings; and ensuring that the person was comfortable and in the right environment and mindset. Novelist Patricia Highmith could only work in her bed. We’ve always been advocates for this – for one, our office is a creative sanctuary in Surry Hills, a warehouse space with battered-timber floors and exposed ceiling beams, natural lighting, hand made furnishings and plant life and giant, 12 foot windows that give us fresh air, rather than artificial cooling or heating. </p>
<p>To see how we compare, we asked some of the creative PLAYmates to share their cool habits or rituals, below. Enjoy! </p>
<p><strong>“If I’m stuck, I invest time to learn something completely random and off topic e.g. finding out how a helicopter gets its lift. Random, but it’s crazy how your mind works afterwards”</strong> – Jarryd, Art Director</p>
<p><strong>“I have most clarity after yoga” </strong>– Johannes, Founder &#038; Strategy Director</p>
<p><strong>“I have a playlist in Spotify titled ‘Concentration’. Every day, I pick just one song from it and play it on repeat. Today, it’s Tchaikovsky Violin Concerto in D Major”</strong> – Cindy, Designer</p>
<p><strong>“I cannot write an idea down in pen. I don’t know why, but it has to be in pencil or marker or I struggle to believe it”</strong> – Jarryd, Art Director</p>
<p><strong>“I get most inspiration when I’m walking home from work”</strong> – Carlen, Senior Designer.  </p>
<p><strong>“Most of my best ideas come in the shower. I literally draw on the screen as if it’s the canvas”</strong> – Jarryd, Art Director. </p>
<p><strong>“I like to do things completely unrelated like check the news in South Africa, or go for a walk. Even if it’s just a bathroom break”</strong> – Carlen, Senior Designer. </p>
]]></content:encoded>
			<wfw:commentRss>http://playcommunication.com.au/new-book-reveals-daily-rituals-of-worlds-most-creative-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIZZA PERFECTO!</title>
		<link>http://playcommunication.com.au/pizza-perfecto</link>
		<comments>http://playcommunication.com.au/pizza-perfecto#comments</comments>
		<pubDate>Fri, 03 May 2013 06:19:09 +0000</pubDate>
		<dc:creator>Natasha Nikolovski</dc:creator>
				<category><![CDATA[IDEAS]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://playcommunication.com.au/?p=5101</guid>
		<description><![CDATA[We have just come across this pretty cool initiative from Domino’s in Salt Lake City, who are offering a pizza tracking device. Five webcams have been installed in the store’s kitchen. When customers order online, they can watch their pizza being made through a real-time...]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/70vlRJdq_ZE" frameborder="0" allowfullscreen></iframe></p>
<p>We have just come across this pretty cool initiative from Domino’s in Salt Lake City, who are offering a pizza tracking device.<br />
Five webcams have been installed in the store’s kitchen. When customers order online, they can watch their pizza being made through a real-time live stream, from kneading the dough and adding the toppings to placing it in the hotbox!<br />
Seems simple, but it works so well. This is a great value-add for something as simple as pizza, especially considering the lack of street cred that fast food chains have these days. We’ve all had instances where we question what goes on behind the scenes at fast-food outlets! Well PLAYed. </p>
]]></content:encoded>
			<wfw:commentRss>http://playcommunication.com.au/pizza-perfecto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I EAT ART FOR BREAKFAST..</title>
		<link>http://playcommunication.com.au/i-eat-art-for-breakfast</link>
		<comments>http://playcommunication.com.au/i-eat-art-for-breakfast#comments</comments>
		<pubDate>Thu, 18 Apr 2013 03:46:58 +0000</pubDate>
		<dc:creator>Natasha Nikolovski</dc:creator>
				<category><![CDATA[IDEAS]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://playcommunication.com.au/?p=5094</guid>
		<description><![CDATA[Here is a really cool idea that we came across. High up above the San Francisco Museum of Modern Art, there is a quaint little café called the Blue Bottle Coffee Bar, sitting on the museum’s rooftop. Headed up by pastry chef Caitlin Freeman, visitors...]]></description>
			<content:encoded><![CDATA[<p><a href="http://playcommunication.com.au/i-eat-art-for-breakfast/screen-shot-2013-04-18-at-1-41-26-pm" rel="attachment wp-att-5095"><img src="http://playcommunication.com.au/wp-content/uploads/2013/04/Screen-shot-2013-04-18-at-1.41.26-PM.png" alt="Screen shot 2013 04 18 at 1.41.26 PM I EAT ART FOR BREAKFAST.. " title="Screen shot 2013-04-18 at 1.41.26 PM" width="687" height="350" class="aligncenter size-full wp-image-5095" /></a><br />
Here is a really cool idea that we came across.<br />
High up above the San Francisco Museum of Modern Art, there is a quaint little café called the Blue Bottle Coffee Bar, sitting on the museum’s rooftop.<br />
Headed up by pastry chef Caitlin Freeman, visitors are able to “eat art” through her incredible desserts that are inspired by artworks in the museum. Cool, huh?<br />
And the better news is, if you’re not headed to California anytime soon, you can still get a piece of art through Freeman’s new cookbook, &#8216;Modern Art Desserts&#8217;.<br />
The book features a collection of 27 DIY desserts, each of which are inspired by actual art works in the museum.<br />
Purchase the book on Amazon <a href="http://www.amazon.com/Modern-Art-Desserts-Recipes-Confections/dp/1607743906">here.</a><br />
Art lovers, you’ve been warned!  </p>
]]></content:encoded>
			<wfw:commentRss>http://playcommunication.com.au/i-eat-art-for-breakfast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOVING ON FROM &#8216;CHILL OUT ZONES&#8217; &#8211; THE GROWING WORLD OF MUSIC SPONSORSHIP!</title>
		<link>http://playcommunication.com.au/moving-on-from-chill-out-zones-the-growing-world-of-music-sponsorship</link>
		<comments>http://playcommunication.com.au/moving-on-from-chill-out-zones-the-growing-world-of-music-sponsorship#comments</comments>
		<pubDate>Wed, 10 Apr 2013 06:54:06 +0000</pubDate>
		<dc:creator>Natasha Nikolovski</dc:creator>
				<category><![CDATA[INSIGHTS]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://playcommunication.com.au/?p=5088</guid>
		<description><![CDATA[A recent article we saw on Sponsorship News has revealed something very exciting, and something we’ve been anticipating. The music festival market in Australia is growing rapidly – in fact, so rapidly that in some cases, it is now rivaling sports budgets! Sponsors are now...]]></description>
			<content:encoded><![CDATA[<p><a href="http://playcommunication.com.au/moving-on-from-chill-out-zones-the-growing-world-of-music-sponsorship/screen-shot-2013-04-10-at-4-45-33-pm" rel="attachment wp-att-5089"><img src="http://playcommunication.com.au/wp-content/uploads/2013/04/Screen-shot-2013-04-10-at-4.45.33-PM.png" alt="Screen shot 2013 04 10 at 4.45.33 PM MOVING ON FROM CHILL OUT ZONES   THE GROWING WORLD OF MUSIC SPONSORSHIP!" title="Screen shot 2013-04-10 at 4.45.33 PM" width="688" height="345" class="aligncenter size-full wp-image-5089" /></a></p>
<p>A recent article we saw on Sponsorship News has revealed something very exciting, and something we’ve been anticipating. The music festival market in Australia is growing rapidly – in fact, so rapidly that in some cases, it is now rivaling sports budgets! </p>
<p>Sponsors are now tapping into the very targeted communications efforts that can take place at festivals, and are spending much more money on tier one partnerships. </p>
<p>Obviously, alcohol and beverage companies were pioneers of this trend, however there is an increasing trend for online music streaming services and financial services, who are all wanting to engage the youth market. </p>
<p>A great example of this was Barclay’s sponsorship of the London Wireless Festival last year, the first UK music event that enabled fully contactless payment through NFC technology. Barclay Paybands (a branded wristband) were given to festivalgoers, enabling them to pay for goods on the day using only contactless technology. To pay, users simply had to tap their band on the payment terminal and wait for confirmation of approval. As well as this, the Payband offered event tips, site maps and even a PayBand activated photo booth! A perfect fit between a financial brand and a music festival, and more importantly, a great example of a brand adding REAL value to the experience. </p>
<p>On the online music streaming front, last year one of our favourite brands Spotify, partnered with a number of music festival sponsors, including Heineken, to help amplify their music sponsorships. In Finland, the beer brand built a tool on their Facebook page enabling users to create Spotify playlists for three Finnish music festivals. The idea was quite simple – users would select a festival, create their own playlist and then encourage consumers to vote for their playlist to be in the draw to win tickets. In addition, their playlists were then played on a popular Finnish radio station! Such a simple idea, yet such an effective means of amplifying the sponsorship and maximising reach!</p>
]]></content:encoded>
			<wfw:commentRss>http://playcommunication.com.au/moving-on-from-chill-out-zones-the-growing-world-of-music-sponsorship/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;LIFE EXPERIENTIAL&#8221;</title>
		<link>http://playcommunication.com.au/life-experiential</link>
		<comments>http://playcommunication.com.au/life-experiential#comments</comments>
		<pubDate>Wed, 03 Apr 2013 01:46:03 +0000</pubDate>
		<dc:creator>Natasha Nikolovski</dc:creator>
				<category><![CDATA[IDEAS]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://playcommunication.com.au/?p=5082</guid>
		<description><![CDATA[In my opinion, the best kind of experiential is what I like to call ‘life experiential’ – clever, huh? That means, experiences that are often boring, mundane, repetitive and a part of everyday life, that you would never in your wildest dreams imagine to be...]]></description>
			<content:encoded><![CDATA[<p><a href="http://playcommunication.com.au/life-experiential/screen-shot-2013-04-03-at-12-43-54-pm" rel="attachment wp-att-5083"><img src="http://playcommunication.com.au/wp-content/uploads/2013/04/Screen-shot-2013-04-03-at-12.43.54-PM.png" alt="Screen shot 2013 04 03 at 12.43.54 PM LIFE EXPERIENTIAL " title="Screen shot 2013-04-03 at 12.43.54 PM" width="692" height="348" class="aligncenter size-full wp-image-5083" /></a><br />
In my opinion, the best kind of experiential is what I like to call ‘life experiential’ – clever, huh?<br />
That means, experiences that are often boring, mundane, repetitive and a part of everyday life, that you would never in your wildest dreams imagine to be exciting, fun and fresh. The best ones usually have the simplest idea, and will only change one, simple element but make a massive impact.<br />
Like this mega-awesome subway station in Frankfurt that looks like a tram has pummeled into the ground. Who would have thought that something as boring as a subway entrance could be so cool? Have you seen any other cool life experiential lately? </p>
]]></content:encoded>
			<wfw:commentRss>http://playcommunication.com.au/life-experiential/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GET IT POPPIN</title>
		<link>http://playcommunication.com.au/get-it-poppin</link>
		<comments>http://playcommunication.com.au/get-it-poppin#comments</comments>
		<pubDate>Tue, 19 Mar 2013 23:48:04 +0000</pubDate>
		<dc:creator>Natasha Nikolovski</dc:creator>
				<category><![CDATA[IDEAS]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://playcommunication.com.au/?p=5063</guid>
		<description><![CDATA[This is the simplest, yet most genius thing I have personally ever seen. Bubble wrap could probably be described as one of my favourite things in the world – I’m not sure why, but whenever I am presented with a mountain full of the stuff,...]]></description>
			<content:encoded><![CDATA[<p><a href="http://playcommunication.com.au/get-it-poppin/screen-shot-2013-03-20-at-10-41-57-am" rel="attachment wp-att-5064"><img src="http://playcommunication.com.au/wp-content/uploads/2013/03/Screen-shot-2013-03-20-at-10.41.57-AM.png" alt="Screen shot 2013 03 20 at 10.41.57 AM GET IT POPPIN " title="Screen shot 2013-03-20 at 10.41.57 AM" width="686" height="347" class="aligncenter size-full wp-image-5064" /></a><br />
This is the simplest, yet most genius thing I have personally ever seen. Bubble wrap could probably be described as one of my favourite things in the world – I’m not sure why, but whenever I am presented with a mountain full of the stuff, I find myself becoming slightly OCD over making sure I have popped EVERY SINGLE bubble. And apparently, I’m not the only one – you have know idea how relieved I am to hear that by the way.<br />
Strapya, a Japanese mobile phone accessory company has created an iPhone Bubble wrap case. And unlike the real stuff, which becomes a distant memory of happiness after you pop them all, these bubbles regenerate to provide never-ending, bubble popping goodness.<br />
You can buy it online at Strapya. Needless to say, mine’s on it’s way… </p>
]]></content:encoded>
			<wfw:commentRss>http://playcommunication.com.au/get-it-poppin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COFFEETIVITY</title>
		<link>http://playcommunication.com.au/coffeetivity</link>
		<comments>http://playcommunication.com.au/coffeetivity#comments</comments>
		<pubDate>Tue, 12 Mar 2013 23:54:48 +0000</pubDate>
		<dc:creator>Natasha Nikolovski</dc:creator>
				<category><![CDATA[IDEAS]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://playcommunication.com.au/?p=5058</guid>
		<description><![CDATA[We all love the smell of freshly ground coffee beans – that’s no secret. But apparently, we also love the sounds associated with a coffee shop – to the point where studies show that the ambient noise in your average coffee shop actually boosts your...]]></description>
			<content:encoded><![CDATA[<p><a href="http://playcommunication.com.au/coffeetivity/screen-shot-2013-03-13-at-10-51-28-am" rel="attachment wp-att-5059"><img src="http://playcommunication.com.au/wp-content/uploads/2013/03/Screen-shot-2013-03-13-at-10.51.28-AM.png" alt="Screen shot 2013 03 13 at 10.51.28 AM COFFEETIVITY" title="Screen shot 2013-03-13 at 10.51.28 AM" width="685" height="346" class="aligncenter size-full wp-image-5059" /></a></p>
<p>We all love the smell of freshly ground coffee beans – that’s no secret. But apparently, we also love the sounds associated with a coffee shop – to the point where studies show that the ambient noise in your average coffee shop actually boosts your productivity.<br />
Based on this, an app, called Coffitivity, has been created that replicates the soothing sound of a coffee shop that you can play in your work space!</p>
]]></content:encoded>
			<wfw:commentRss>http://playcommunication.com.au/coffeetivity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOD DAY TO YOU, SIR!</title>
		<link>http://playcommunication.com.au/good-day-to-you-sir</link>
		<comments>http://playcommunication.com.au/good-day-to-you-sir#comments</comments>
		<pubDate>Wed, 27 Feb 2013 00:58:36 +0000</pubDate>
		<dc:creator>Natasha Nikolovski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PLAY News]]></category>

		<guid isPermaLink="false">http://playcommunication.com.au/?p=5036</guid>
		<description><![CDATA[We would like to give a warm welcome to our newest PLAYmates, Tim and Charlotte, who both hail from the land of royals, bread and butter pudding and big clocks. We really do love our Brits! Tim joins the PLAY team as Senior Account Director,...]]></description>
			<content:encoded><![CDATA[<p><a href="http://playcommunication.com.au/good-day-to-you-sir/british-2" rel="attachment wp-att-5039"><img src="http://playcommunication.com.au/wp-content/uploads/2013/02/British-1.jpg" alt="British 1 GOOD DAY TO YOU, SIR! " title="British" width="690" height="435" class="aligncenter size-full wp-image-5039" /></a><br />
We would like to give a warm welcome to our newest PLAYmates, Tim and Charlotte, who both hail from the land of royals, bread and butter pudding and big clocks. We really do love our Brits!<br />
Tim joins the PLAY team as Senior Account Director, after working for over 6 years at London based brand experience agency pd3. Tim’s experience has seen him work with a range of blue chip clients, including Sony Europe, Samsung, COTY, Elizabeth Arden, Virgin Holidays and Lacoste.<br />
Charlotte joins PLAY after working for Samsung in London as the Olympic Activation Manager. She has also worked in various agencies throughout the UK.<br />
We are so excited to have you guys on board – welcome!  </p>
]]></content:encoded>
			<wfw:commentRss>http://playcommunication.com.au/good-day-to-you-sir/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLAY IS PARTICIPATING IN POWER OF ONE DAY WITH GROUPM</title>
		<link>http://playcommunication.com.au/play-is-participating-in-power-of-one-day-with-groupm</link>
		<comments>http://playcommunication.com.au/play-is-participating-in-power-of-one-day-with-groupm#comments</comments>
		<pubDate>Tue, 26 Feb 2013 07:12:35 +0000</pubDate>
		<dc:creator>Natasha Nikolovski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PLAY News]]></category>

		<guid isPermaLink="false">http://playcommunication.com.au/?p=5028</guid>
		<description><![CDATA[This Friday, PLAY, along with the rest of our new GroupM family, will be participating in the Power of One Day. The walk-a-thon will total 8km, and will start at GroupM’s Head Office in North Sydney (yes, over the bridge), as we trek to the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://playcommunication.com.au/play-is-participating-in-power-of-one-day-with-groupm/screen-shot-2013-02-26-at-6-08-03-pm" rel="attachment wp-att-5029"><img src="http://playcommunication.com.au/wp-content/uploads/2013/02/Screen-shot-2013-02-26-at-6.08.03-PM.png" alt="Screen shot 2013 02 26 at 6.08.03 PM PLAY IS PARTICIPATING IN POWER OF ONE DAY WITH GROUPM" title="Screen shot 2013-02-26 at 6.08.03 PM" width="685" height="346" class="aligncenter size-full wp-image-5029" /></a></p>
<p>This Friday, PLAY, along with the rest of our new GroupM family, will be participating in the Power of One Day.<br />
The walk-a-thon will total 8km, and will start at GroupM’s Head Office in North Sydney (yes, over the bridge), as we trek to the Opera House and back.<br />
It will be hard to miss us, as we’ll be rocking fluoro!<br />
This year, the Power of One Day will raise money for a great cause – the Sydney Children’s Hospital.<br />
Donate to individual PLAYmates <a href="http://www.everydayhero.com.au/team_play ">here</a>, because, lets face it, who doesn’t like seeing a bunch of grown adults running walking through the streets of Sydney in fluoro? Not that we&#8217;ve ever needed an excuse&#8230; Wish us luck! </p>
]]></content:encoded>
			<wfw:commentRss>http://playcommunication.com.au/play-is-participating-in-power-of-one-day-with-groupm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
